McLaren MP4-12C specs will raise your heart rate
IF you’re looking for romance today, then what better new love could there be for petrol heads than McLaren’s fabulous MP4-12C.
Today, as the first MP4-12C production cars enter the McLaren Technology Centre, segment-best performance data and full technical specification for the innovative new high performance sports car is confirmed.
McLaren MP4-12C performance data
| EU | US/UK | ||
| Engine | Power | 600 PS (441kW) | 592 bhp |
| @ 7000 rpm | @ 7000 rpm | ||
| Torque | 600 Nm | 443 lb-ft | |
| @ 3000-7000rpm | @ 3000-7000rpm | ||
| Weight | DIN weight | 1434 kg | 3161 lbs |
| Dry weight | 1336 kg | 2945 lbs | |
| Dry weight | 1301kg | 2868 lbs | |
| (with lightweight options) | |||
| Efficiency | CO2 | 279 g/km | 279 g/km |
| Fuel consumption (combined) | 11.7 l/100 km | 24.2 mpg (UK) | |
| Power to weight | 461 PS/tonne | 455 bhp/tonne | |
| (with lightweight options) | |||
| CO2/power | 0.47 g/km per PS | 0.47 g/km per bhp | |
| Speed | Maximum speed | 330 kph | 205 mph |
| Acceleration | 0-100 kph (62 mph) | 3.3 s | 3.3 s |
| (3.1 s with Corsa tyre option) | (3.1 s with Corsa tyre option) | ||
| 0-200 kph (124 mph) | 9.1 s | 9.1 s | |
| (8.9 s with Corsa tyre option) | (8.9 s with Corsa tyre option) | ||
| 0-400 m / ¼ mile | 10.9 s @ 216 kph | 10.9 @ 134 mph | |
| 0-1000 m | 19.6 s @ 272 kph | ||
| Braking | Braking | 200-0 kph 123 m | 124-0 mph 403 ft |
| 100-0 kph 30.5 m | 62-0 mph 100 ft |
All figures apply to a European specification MP4-12C
McLaren MP4-12C Technical Specification
| Drivetrain layout | Longitudinal mid-engine, RWD |
| Engine configuration | V8 twin turbo |
| Engine material | Aluminium block and cylinder heads |
| Oiling | Dry sump |
| Compression ratio | 8.7:1 |
| Valvetrain | 32-valve, DOHC, dual VVT |
| Redline ( rpm) | 8,500 |
| Bore x Stroke (mm) | 93 x 69.9 |
| Engine displacement (cc) | 3799 |
| PS / rpm | 600 / 7000 |
| Torque Nm / rpm | 600 / 3000-7000 |
| PS per litre | 158 |
| Transmission | 7 Speed SSG with Pre-Cog |
| Body structure | Carbon fibre MonoCell with aluminum front and rear frames |
| Wheelbase (mm) | 2670 |
| Track, F/R (mm) | 1656 / 1583 |
| Length (mm) | 4507 |
| Width (mm) | 1909 |
| Height (mm) | 1199 |
| DIN weight (kg / lbs) | 1434 / 3161 |
| Dry weight (kg / lbs) | 1336 / 2945 |
| Dry weight with lightweight options (kg / lbs) | 1301 / 2868 |
| Weight distribution at DIN F / R % | 42.5 / 57.5 |
| Active aerodynamics | McLaren Airbrake |
| Suspension | ProActive Chassis Control |
| ProActive Chassis Control modes | Winter / Normal / Sport / Track |
| Powertrain modes | Winter / Normal / Sport / Track |
| Brakes | Cast iron discs with forged aluminum hubs
(F 370mm / R 350 mm) |
| Wheel sizes (F / R) | 19” x 8.5”J / 20” x 11” J |
| Tyres (F / R) | Pirelli PZero 235/35 R19 / 305/30 R20 |

